When you actually need a high bay
Commercial high bay lighting is one of the most-ordered fixture categories in commercial LED, and also one of the most over-specified. Contractors and facility managers regularly buy too much wattage, the wrong distribution, or the wrong mount for the application, then deal with the consequences on the next maintenance call. This guide walks through the four decisions that actually matter when you're choosing a high bay: ceiling height and wattage, UFO versus linear, mount type, and color temperature. The goal is to get you to the right fixture on the first order, with the DLC paperwork you need for rebates.
| Ceiling Height | Recommended Wattage | GKOHBG8 (UFO) | GKOMLHG7 (Linear) | Metal Halide Replaced |
|---|---|---|---|---|
| 15–20 ft | 100W | 100W → 14,500 lm | 130W → 18,500 lm | 250W MH |
| 20–25 ft | 150W | 150W → 22,500 lm | 160W → 24,100 lm | 400W MH |
| 25–30 ft | 200–210W | 210W → 30,000 lm | 205W → 30,500 lm | 500–600W MH |
| 30–35 ft | 230–250W, | 230W → 35,000 lm | 250W → 36,100 lm | 750W MH |
| 35–40 ft+ | 300W+ | — | 300W → 42,000 lm or 410W → 60,600 lm | 1000W MH |
- Open bay warehouses
- Retail without rack systems
- Gymnasiums
- Better dust resistance in industrial
- environments